|
Deposit Policy: 50% of total due at time of booking. Balance due 45 days prior to arrival. VISA, MasterCard, AmEx, Discover, Diners Club, and traveler's checks accepted. Winter Cancellation Policy: If you cancel 45 days or more prior to arrival we will refund your deposit minus a $100 cancellation fee. If you cancel your reservation within 45 days you will forfeit your lodging deposit. All other components (i.e., lifts, meal plan, and service fee) will be refunded. No refund for late arrival or early departure regardless of circumstances.
Travel Tip: We highly recommend the purchase of trip insurance! As we are located in a small destination resort, last minute changes or cancellations are extremely difficult for us. No refunds are made for late arrival/early departure, re gardless of circumstance. Trip cancellation insurance will usually compensate you, should your trip be interrupted in any way. |
| Winter 2009-2010 | Min Occ. |
Max Occ. |
Unit Type |
3 Night/ 2 Day Pillow & Powder Package (per person) |
Ski Week (per person) |
Nightly Rate |
| Early Value Season | 1 | 2 | Studio | $299 pp | $860 pp | $135 |
| Nov 24th-Dec 17th | 2 | 2 | 1Br/1Ba | $402 pp | $1101 pp | $204 |
| 4 | 6 | 2Br/2Ba | $310 pp | $886 pp | $285 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $267pp | $790 pp | $345 | |
| Regular Season | 1 | 2 | Studio | $474pp | $1430pp | $225 |
|
Dec 18th-Dec 25th |
2 | 4 | 1Br/1Ba | $646 pp | $1832 pp | $340 |
| 4 | 6 | 2Br/2Ba | $492 pp | $1473 pp | $475 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $424 pp | $1313 pp | $575 | |
| Holiday Season |
2 | 2 | Studio | $624 pp | $1780 pp | $325 |
|
Dec 26th-Dec 31st. |
2 | 4 | 1Br/1Ba | $811 pp | $2217 pp | $450 |
| 4 | 6 | 2Br/2Ba | $661 pp | $1867 pp | $700 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $536 pp | $1575 pp | $800 | |
| January Value Season | 1 | 2 | Studio | $373 pp | $1060 pp | $158 |
| Jan 1st-Jan 14th | 2 | 4 | 1Br/1Ba | $493 pp | $1340 pp | $238 |
| 4 | 6 | 2Br/2Ba | $387 pp | $1093 pp | $335 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $339 pp | $980 pp | $405 | |
| Winter 2010 | Min Occ. | Max Occ. | Unit Type |
3 Night/ 2 Day Pillow & Powder Package (per person) |
Ski Week (per person) |
Nightly Rate |
| January Regular Season & Winter Specials | 1 | 2 | Studio | $406 pp | $1137pp | $180 |
| Jan 15th-Feb 11th | 2 | 4 | 1Br/1Ba | $544 pp | $1459 pp | $272 |
| 4 | 6 | 2BR/2Ba | $421 pp | $1172 pp | $380 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $366 pp | $1044 pp | $460 | |
| Regular Season | 1 | 2 | Studio | $474 pp | $1430 pp | $225 |
|
Feb 12th-Mar 11th |
2 | 4 | 1Br/1Ba | $646 pp | $1823 pp | $340 |
| 4 | 6 | 2BR/2Ba | $492 pp | $1473 pp | $475 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $424 pp | $1313 pp | $575 | |
| Spring Holiday | 1 | 2 | Studio | $624 pp | $1780 pp | $325 |
| Mar 12th-Mar 18th | 2 | 4 | 1Br/1Ba | $811 pp | $2217 pp | $450 |
| 4 | 6 | 2BR/2Ba | $661 pp | $1867 pp | $700 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $536 pp | $1575 pp |
$800 |
|
| March Value Season | 1 | 2 | Studio | $373 pp | $1195 pp | $158 |
| Mar 19th-Apr 2nd | 2 | 4 | 1Br/1Ba | $493 pp | $1475 pp | $238 |
| 4 | 6 | 2BR/2Ba | $387 pp | $1228 pp | $335 | |
| 6 | 8 | 2Br+loft/3Br/3Ba | $339 pp | $1115 pp | $405 |
|
Nightly Rates are based on double occupancy per bedroom. Extra Person Charge is $30 per person, per night. Max. 2 additional guests per unit. Package Rates are per person, and are based on double occupancy per bedroom. Call for single/triple/quad rates. Children 6 & under stay free! Rates do not include state and local taxes. Winter rates and packages are subject to a 13.5625%, and a $10 per person/per day service charge. Tipping is unnecessary during your stay (unless at your discretion or warranted by extraordinary service).
Taos Unlimited: A Comprehensive Guide to Taos, New Mexico Link to: |